Login Search

Player Statistics

1,211 players rank out of 104,271 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt cooler 3,242 1,202 2.70 928 28.62% 56:26:31 1247.40 Diff: -20.95
2 Diff: +1 lt VOVERE_ 13,606 6,874 1.98 4,879 35.86% 255:19:08 1041.55 Diff: -47.65
3 Diff: -1 lt MIk3# 3,060 1,253 2.44 1,064 34.77% 51:00:29 1039.25 Diff: +34.37
4 Diff: +1 lt tech. 1,199 596 2.01 403 33.61% 19:17:53 965.82 Diff: +46.56
5 Diff: +1 lt b1- 10,215 5,942 1.72 3,736 36.57% 190:43:49 963.22 Diff: +32.63
6 Diff: -2 lt K3NWOOD 8,136 4,888 1.66 2,988 36.73% 179:03:51 935.16 Diff: -47.85
7 Diff: +1 lt shu2x <3 Vedarus 1,427 582 2.45 403 28.24% 28:38:29 918.59 Diff: -56.09
8 Diff: +1 lt Pew Pew 1,411 865 1.63 357 25.30% 36:08:18 905.38 Diff: -76.30
9 Diff: -2 lt PIG BENIS 1,904 1,133 1.68 594 31.20% 32:28:51 881.58 Diff: +71.15
10 Diff: +1 Valeika 6,561 5,913 1.11 2,247 34.25% 45:05:48 878.39 Diff: +257.22
11 Diff: +1 lt CoDos 523 317 1.65 170 32.50% 11:57:05 870.54 Diff: -17.85
12 Diff: +1 lt HarD 551 231 2.39 214 38.84% 08:54:42 869.63 Diff: -93.00
13 Diff: +1 lt [Waffen-SS]onix 40,707 18,800 2.17 15,585 38.29% 621:25:34 866.03 Diff: -4.27
14 Diff: -4 lt meshka 2,629 1,444 1.82 1,080 41.08% 50:12:14 860.95 Diff: -14.20
15 Diff: -3 lt RmS 7,065 5,185 1.36 2,353 33.31% 176:40:55 859.42 Diff: +67.36
16 Diff: -2 lt Herkus 14,458 8,181 1.77 4,583 31.70% 284:15:15 852.45 Diff: +16.96
17 Diff: +1 lt Tiesto 1,243 766 1.62 294 23.65% 22:52:07 830.97 Diff: +77.47
18 Diff: -1 lt P!smauka 1,782 1,200 1.49 689 38.66% 31:52:18 830.91 Diff: +161.44
19 Diff: -1 lt engaged 1,368 706 1.94 501 36.62% 21:02:56 821.25 Diff: -20.52
20 Diff: -1 lt Hayabusa 58,805 34,347 1.71 12,877 21.90% 945:20:58 820.08 Diff: -16.81
21 Diff: +1 lt drocmondo 2,407 2,761 0.87 820 34.07% 96:54:29 810.07 Diff: +63.52
22 Diff: +1 lt Unstable 17,605 9,262 1.90 6,509 36.97% 300:13:08 809.19 Diff: -57.09
23 Diff: +1 lt [jamam] EMINEM 7,936 3,219 2.47 2,761 34.79% 118:47:29 805.11 Diff: -152.37
24 Diff: +1 lt sAc! 1,992 977 2.04 629 31.58% 44:17:46 802.45 Diff: -23.97
25 Diff: +1 lt aZER 5,386 4,125 1.31 2,078 38.58% 122:28:19 801.21 Diff: +34.88
26 Diff: +1 lt Tra_ta_ta !!! ;*** 430 142 3.03 271 63.02% 05:52:04 800.26 Diff: -67.84
27 Diff: -6 lt Rimante 36,559 17,353 2.11 13,664 37.38% 580:48:35 798.47 Diff: -50.06
28 Diff: -1 lt org 845 445 1.90 289 34.20% 16:24:29 795.61 Diff: +1.26
29 Diff: +3 lt cHiuJu^PLSK 15,042 11,753 1.28 5,159 34.30% 380:09:25 784.61 Diff: +20.83
30 Diff: -2 lt [jamam] freken 1,134 461 2.46 441 38.89% 17:01:33 784.59 Diff: -52.77
31 Diff: -2 lt As turiu sautuva!:) 1,106 613 1.80 260 23.51% 20:10:10 783.71 Diff: -99.00
32 Diff: -2 lt trupis 1,067 791 1.35 298 27.93% 23:08:54 777.00 Diff: +195.08
33 Diff: -1 lt hullygan 3,978 2,124 1.87 1,471 36.98% 82:49:42 758.38 Diff: -15.54
34 Diff: -1 lt Nstlgk 2,492 1,433 1.74 950 38.12% 43:54:02 749.28 Diff: +16.23
35 Diff: -1 lt [r2e]AdijosCT 369 146 2.53 154 41.73% 11:00:03 744.25 Diff: -5.01
36 Diff: -1 lt Turbo Kranichas 521 205 2.54 182 34.93% 09:18:06 719.71 Diff: -132.13
37 Diff: +1 lt hearth 6,058 3,231 1.87 2,213 36.53% 132:03:45 715.10 Diff: -126.98
38 Diff: +1 lt shiza 570 265 2.15 165 28.95% 08:28:54 714.41 Diff: +170.73
39 Diff: +1 lt Lape 4,539 3,811 1.19 1,678 36.97% 100:06:41 707.80 Diff: +27.47
40 Diff: +1 lt g.GauDe[N].aSi^ 806 452 1.78 298 36.97% 17:50:31 703.70 Diff: -29.13
41 Diff: -4 gb eN / MeoH 3,308 2,899 1.14 1,565 47.31% 90:41:42 702.96 Diff: -11.57
42 Diff: +1 lt Agrressor 487 202 2.41 161 33.06% 10:42:42 698.92 Diff: +55.05
43 Diff: +1 lt AEG 4,219 2,966 1.42 1,665 39.46% 98:35:33 691.42 Diff: -14.17
44 Diff: +1 lt bobas 529 406 1.30 155 29.30% 13:28:10 687.88 Diff: +73.06
45 Diff: +1 lt Kellin 602 334 1.80 229 38.04% 20:54:04 685.89 Diff: -14.06
46 Diff: -3 lt [Waffen-SS]Defleshed 9,840 5,821 1.69 4,085 41.51% 168:06:08 683.37 Diff: -13.98
47 Diff: +1 Glzns 6,899 4,584 1.51 2,443 35.41% 150:47:20 681.50 Diff: +18.73
48 Diff: -4 lt GuCCi 1,303 503 2.59 508 38.99% 16:03:41 681.40 Diff: -224.60
49 Diff: +1 lt Triochala!!! 335 154 2.18 129 38.51% 09:49:19 680.51 Diff: +17.43
50 Diff: +1 lt Kristupas` 4,049 3,102 1.31 1,096 27.07% 105:23:05 678.41 Diff: +85.95
51 Diff: +1 lt sOak 11,831 9,627 1.23 4,263 36.03% 290:01:21 676.51 Diff: -12.98
52 Diff: +1 lt NeFoRmatorius 7,311 3,831 1.91 2,528 34.58% 134:04:15 668.36 Diff: +72.90
53 Diff: +1 lt morfijus 7,049 4,754 1.48 2,421 34.35% 167:02:58 668.19 Diff: -51.74
54 Diff: +1 lt hideway 8,131 8,142 1.00 3,396 41.77% 261:36:33 658.00 Diff: -27.34
55 Diff: -3 lt zubalabla 551 408 1.35 157 28.49% 16:15:37 655.62 Diff: -15.18
56 Diff: +1 lt BKT || How High 1,430 780 1.83 589 41.19% 30:54:46 655.07 Diff: -1.88
57 Diff: +1 lt [n00bz]Adr3naL!n3;* 1,304 1,212 1.08 421 32.29% 39:12:23 652.72 Diff: +108.81
58 Diff: +1 nl Sn 2,687 2,272 1.18 871 32.42% 83:30:16 651.73 Diff: +33.33
59 Diff: +1 gb BenQ 337 180 1.87 114 33.83% 06:43:30 648.59 Diff: +211.69
60 Diff: +1 lt val 287 250 1.15 92 32.06% 08:21:00 648.44 Diff: +220.99
61 Diff: +1 lt F.L.O - Dreik 661 441 1.50 159 24.05% 18:01:55 647.90 Diff: -44.89
62 Diff: -5 lt Opposing Force.png [n00bz]d3s0 21,454 23,232 0.92 7,045 32.84% 694:16:17 639.79 Diff: -154.27
63 Diff: +1 lt BENAHT 510 271 1.88 364 71.37% 17:53:29 638.74 Diff: -193.45
64 Diff: -4 lt JaCaL* 614 386 1.59 215 35.02% 19:07:06 638.57 Diff: -21.78
65 Diff: -3 lt h/Deren 284 133 2.14 90 31.69% 05:48:49 635.76 Diff: -10.61
66 Diff: +106 gb BenQ 183 99 1.85 57 31.15% 03:16:24 635.04 Diff: +236.70
67 Diff: -1 lt thug 4 life 515 268 1.92 177 34.37% 11:02:20 630.14 Diff: -51.59
68 Diff: +1 lt FoGuS 2,917 2,326 1.25 988 33.87% 78:09:26 624.74 Diff: -1.36
69 Diff: +1 lt Hellzer 213 51 4.18 96 45.07% 07:00:21 617.30 Diff: -9.50
70 Diff: +1 lt SOD 574 342 1.68 144 25.09% 19:34:34 616.79 Diff: +134.48
71 Diff: +1 lt kewras 557 264 2.11 132 23.70% 11:03:38 616.68 Diff: -25.72
72 Diff: -4 lt PORTO 1,107 996 1.11 305 27.55% 29:55:52 616.58 Diff: -29.09
73 Diff: +1 lt REGAL 634 295 2.15 202 31.86% 10:27:33 615.55 Diff: -126.36
74 Diff: +1 lt [jamam] Hatix 8,775 5,395 1.63 3,529 40.22% 173:37:14 614.61 Diff: +2.99
75 Diff: -6 lt yO` 4,206 4,469 0.94 1,440 34.24% 165:19:35 614.30 Diff: +114.51
76 Diff: +7 lt judesinis` 417 211 1.98 176 42.21% 10:00:10 611.95 Diff: +6.37
77 Diff: +1 lt aG#|Altarietis 336 197 1.71 121 36.01% 07:05:41 607.70 Diff: +78.06
78 Diff: +1 lt slade^ 759 396 1.92 264 34.78% 14:52:40 600.60 Diff: -48.45
79 Diff: +1 lt Kblavkalash 30,744 23,348 1.32 12,637 41.10% 635:15:59 599.18 Diff: -37.03
80 Diff: +1 lt 2mas 342 178 1.92 113 33.04% 09:30:27 597.63 Diff: -19.41
81 Diff: +1 lt Sqm 3,285 2,489 1.32 1,211 36.86% 81:51:07 596.53 Diff: -10.60
82 Diff: -5 lt RDW 4,102 7,497 0.55 1,349 32.89% 266:06:07 596.14 Diff: -44.51
83 Diff: +1 lt TipoBelekas # pRo> 520 417 1.25 201 38.65% 15:06:28 594.68 Diff: -50.41
84 Diff: +1 lt Paskandinau_Zuvi! 855 840 1.02 301 35.20% 33:12:56 590.92 Diff: +36.40
85 Diff: -4 lt F.L.O - Edu smegenis 5,873 4,935 1.19 2,076 35.35% 156:31:34 588.47 Diff: -24.36
86 Diff: +2 lt [Waffen-SS]sMs 4,702 3,970 1.18 1,536 32.67% 127:54:30 587.41 Diff: +79.78
87 Diff: -16 lt ImP 1,286 1,322 0.97 303 23.56% 43:04:41 585.28 Diff: -37.14
88 Diff: +1 lt Kurvu malunas ;*** 9,489 8,300 1.14 2,955 31.14% 266:15:06 582.55 Diff: +8.81
89 Diff: +1 lt SmocK 287 125 2.30 125 43.55% 06:39:43 577.85 Diff: -62.23
90 Diff: +1 lt Theraphos 1,729 1,386 1.25 672 38.87% 50:01:11 570.89 Diff: -8.04
91 Diff: -2 lt ss-viking 1,627 1,391 1.17 569 34.97% 24:35:13 568.54 Diff: -34.04
92 Diff: +1 lt arsusis tanzanijos pugzlys 302 260 1.16 61 20.20% 11:07:45 563.99 Diff: -11.51
93 Diff: -2 lt AV 507 388 1.31 201 39.64% 11:55:29 560.40 Diff: -12.94
94 Diff: +1 lv Patenkintas 196 202 0.97 57 29.08% 04:33:19 557.87 Diff: +214.45
95 Diff: +1 lt MS 516 303 1.70 165 31.98% 11:00:09 554.31 Diff: +4.65
96 Diff: +1 lt Krisk Nuo - > sausain[is] 3,883 3,827 1.01 1,731 44.58% 109:47:06 552.56 Diff: +4.38
97 Diff: -3 lt BeardyMan 482 342 1.41 178 36.93% 13:53:05 550.16 Diff: -50.39
98 Diff: -2 lt x6 2,820 2,474 1.14 935 33.16% 104:27:01 550.09 Diff: +4.39
99 Diff: -3 lt Jew 265 315 0.84 86 32.45% 09:26:11 549.71 Diff: +103.10
100 Diff: +1 lt NoK1a* 301 331 0.91 97 32.23% 17:30:52 548.65 no change